Kuwait Athletics Federation National Championships
 
Kids / Season 2007
 
Tuesday 20/3/2007                                                               Hammer Throw : 2 kg

 

Position Name Club Chest No. Result
1st Fayez Mohammed Hameed Al-Tadamon 1410 43.90m
2nd Abdullah Ismael Hussein Fahaheel 3903 41.15m
3rd Naser Mohammed Aman Al-Sahel 4913 40.40m
4th Abdullah Mousa Al-Jafar Qadsia 934 39.95m
5th Mohammed Hassan Khudair Qadsia 931 39.75m
6th Ali Naser Dashti Al-Arabi 408 38.55m
7th Naser Sadek Ashknani Al-Arabi 412 37.65m
8th Abdulrahman Faleh Motlag Al-Jahra 2904 34.85m
9th Fawaz Thaif Allah Yaseen Al-Mutairi Al-Tadamon 1441 29.80m
10th Abdullah Abdalhussein Al-Mahdi Al-Arabi 406 28.80m
11th Abdullah Adel Al-Marafi Qadsia 936 28.35m
12th Hussein Saud Al-Ajmi Al-Sahel 4925 27.15m
13th Ayeth Yousef Ayeth Al-Shabab 3421 25.30m
14th Hashim Subaih Burhan Al-Salmiya 1920 21.45m
15th Ali Haitham Al-Kharas Al-Salmiya 1917 19.80m
16th Abdulrahman Bader Al-Rshoud Al-Salmiya 1915 18.55m
17th Mustafa Saheb Al-Sayed Kazma 2432 17.95m
 
www.HAMMER-ALI.com